Call us
08045477572
Buy from us premium-grade Ball Float Valve that works on the principle of gravity to open or close the flow channel. It can be used in medium to high-pressure systems to adjust the flow rate when the liquid level reaches a certain value. The material used for the fabrication of this valve is coated with a non-corrosive coating that makes it suitable for corrosive as well as non-corrosive flow systems. Buy from us this top-grade Ball Float Valve with a supply ability of 1000 pieces per week.
| NBØ | A(MAX) | B(MAX) | C | )D | E | FØ | G | H(MAX) | J(MAX) | K(MAX) | L(MAX) | M(MAX) | N(MAX) |
| 50 | 102 | 95 | 125 | 165 | 18.0 | 19 | 4 | 191 | 660 | 25 | 121 | 54 | 203 |
| 80 | 115 | 115 | 160 | 200 | 20.0 | 19 | 4 | 222 | 800 | 38 | 159 | 60 | 228 |
| 100 | 140 | 130 | 180 | 220 | 22.0 | 19 | 8 | 235 | 825 | 51 | 191 | 65 | 228 |
| 125 | 160 | 150 | 210 | 250 | 22.5 | 19 | 8 | 250 | 980 | 65 | 225 | 70 | 254 |
| 150 | 185 | 162 | 240 | 285 | 23.0 | 23 | 8 | 278 | 997 | 76 | 248 | 76 | 254 |
| 200 | 216 | 194 | 295 | 340 | 24.5 | 23 | 8 | 345 | 1162 | 100 | 330 | 82.5 | 305 |
Technical Specification
| Description | Materials & specification |
| Body | C.l, IS:210 FG 200 |
| Lever | M.S. IS:2062 |
| Cover | C.l. IS:210 FG 200 |
| Fulcrum bracket | M.S. IS:2062 |
| Gland | C.l. IS:210 FG 200 |
| Valve | C.l, IS:210 FG 200 |
| Float | C.U. Tinned copper |
| Liner | Brass IS:320/80 |
| Leather face | Rubber |
| Cup leather | Tanned leather |
| Body ring | Bronze LTB 2 IS:318/81 |
| Packing | Leather |
| Gasket | Rubber IS:638 TYPE-B |
| Piston | S.S. AISI 4:10 |
| Backing plate | Bronze LTB 2. IS:318'81 |
| Bush | Bronze LTB 2. IS:318'81 |
| Bolts & nuts | Carbon steel. IS:1367/67 |
| Guide wings | C.l, IS:210 FG 200 |

Price: