Call us
08045477572
C.I., D.I. Socket and Spigot Pipe
| Nominal diameter | External diameter | Socket mass | Barrel wall thickness e | Approx mass per mtr. Including socket | ||||||
| Tar coated | Cement lined | |||||||||
| DN | DE |
| K7 | K8 | K9 | K10 | K-7 | K-9 | K-7 | K-9 |
| 80 | 98 | 3.7 | 5 | 6 | 6 | 6 | 10.92 | 12.82 | 13.52 | 15.45 |
| 100 | 118 | 5.1 | 5 | 6 | 6 | 6.1 | 13.28 | 15.89 | 16.58 | 19.27 |
| 125 | 144 | 7 | 5 | 6 | 6 | 6.3 | 16.43 | 20 | 20.50 | 24.27 |
| 150 | 170 | 8.2 | 5 | 6 | 6 | 6.5 | 19.59 | 24.09 | 24.59 | 29.27 |
| 200 | 222 | 12.4 | 5 | 6 | 6.3 | 7 | 25.87 | 32.48 | 32.57 | 39.27 |
| 250 | 274 | 15.8 | 5.3 | 6 | 6.8 | 7.5 | 34.08 | 42.75 | 42.58 | 51.77 |
| 350 | 326 | 18.6 | 5.6 | 6.4 | 7.2 | 8 | 43.08 | 54.18 | 53.28 | 64.36 |
| 400 | 378 | 23.8 | 6 | 6.8 | 7.7 | 8.5 | 53.35 | 67.17 | 65.65 | 79.5 |
| 450 | 429 | 29.3 | 6.3 | 7.2 | 8.1 | 9 | 63.88 | 80.33 | 77.88 | 94.33 |
| 450 | 480 | 34 | 6.6 | 7.6 | 8.6 | 9.5 | 75.2 | 95.83 | 90.6 | 111.17 |
| 500 | 532 | 42.8 | 7 | 8 | 9 | 10 | 88.53 | 111.5 | 106.03 | 129 |
| 600 | 635 | 59.3 | 7.7 | 8.8 | 9.9 | 11 | 116.88 | 147 | 137.78 | 167.83 |
| 700 | 738 | 79.1 | 8.4 | 9.6 | 10.8 | 12 | 148.88 | 187317 | 178.18 | 216.5 |
| 750 | 790 | 90 | 8.7 | 10 | 11.3 | 12.5 | 165.63 | 210 | 196.53 | 240.83 |
| 800 | 842 | 103 | 9.1 | 10.4 | 11.7 | 13 | 186.55 | 233.82 | 219.95 | 267.27 |
| 900 | 945 | 130 | 9.8 | 11.2 | 12.6 | 14 | 226.62 | 283.82 | 264.22 | 321.45 |
| 1000 | 1048 | 162 | 10.5 | 12 | 13.5 | 15 | 270.63 | 338.55 | 312.33 | 380.18. |
| 1100 | 1152 | 200 | 11.2 | 12.8 | 14.4 | 16 |
|
|
|
|
| 1200 | 1255 | 238 | 11.9 | 13.9 | 15.3 | 17 |
|
|
|
|

Price:
Price 700 INR / Meter
Minimum Order Quantity : 100 Meters
Connection : Other
Shape : Round
Price 700 INR / Meter
Minimum Order Quantity : 100 Meters
Connection : Other
Shape : Round
Price 700 INR / Meter
Minimum Order Quantity : 100 Meters
Connection : Other
Shape : Round