Buy from us premium-grade C.I., D.I. Double Flanged Pipe is commonly used in medium to high-pressure flow systems. It can also be used in construction applications due to its high durability and robustness to bear extreme conditions. This cylindrical element is manufactured by using advanced methods that make it free from manufacturing flaws. Get this metallic C.I., D.I. Double Flanged Pipe from us in bulk with an assurance of fast delivery.
|
| Class LA | Pipe Dimensions Class A | Class B | ||||||||||||||||
|
Nominal Dia. Dn | Flange Dimensions | Holes |
|
| |||||||||||||||
| C | D | b | a | r | s | A No.of hole | D dia of hole | Dia of bolt | Mass of finge | e | Mass for 1 mtr barrel | Mass for 5.5 barrel with socket | e | Mass for 1 mtr barrel | Mass for 5.5 barrel with socket | e | Mass for 1 mtr barrel | Mass for 5.5 barrel with socket | |
| 80 | 160 | 200 | 21.0 | 42 | 6 | 17 | 4 | 19 | 16 | 4.3 | 7.2 | 14.7 | 64 | 7.9 | 16.0 | 69.5 | 8.6 | 17.3 | 74.5 |
| 100 | 180 | 220 | 22.0 | 44 | 6 | 18 | 8 | 19 | 16 | 5.0 | 7.5 | 18.6 | 109 | 8.3 | 20.5 | 120 | 9.0 | 22.0 | 128 |
| 125 | 210 | 250 | 22.5 | 45 | 6 | 19 | 8 | 19 | 16 | 6.6 | 7.9 | 24.2 | 142 | 8.7 | 26.4 | 155 | 9.5 | 28.7 | 167 |
| 150 | 240 | 285 | 23.0 | 46 | 6 | 20 | 8 | 23 | 20 | 8.2 | 8.3 | 30.1 | 177 | 9.2 | 33.2 | 194 | 10.0 | 35.9 | 209 |
| 200 | 295 | 340 | 24.5 | 49 | 6 | 22 | 8 | 23 | 20 | 11.4 | 9.2 | 44.0 | 259 | 10.0 | 48.1 | 281 | 11.0 | 52.1 | 304 |
| 250 | 350 | 395 | 26.0 | 52 | 6 | 24 | 12 | 23 | 20 | 14.7 | 10.0 | 59.3 | 349 | 11.0 | 65.0 | 380 | 12.0 | 70.6 | 411 |
| 300 | 400 | 445 | 27.5 | 55 | 6 | 26 | 12 | 23 | 20 | 18.6 | 10.6 | 76.5 | 450 | 11.9 | 84.0 | 492 | 13.0 | 91.4 | 533 |
| 350 | 460 | 505 | 29.0 | 58 | 8 | 28 | 16 | 23 | 20 | 21.2 | 11.7 | 96.3 | 567 | 12.8 | 105.0 | 615 | 14.0 | 114.5 | 667 |
| 400 | 515 | 565 | 30.0 | 61 | 8 | 30 | 16 | 28 | 24 | 27.3 | 12.5 | 116.9 | 690 | 13.8 | 128.7 | 754 | 15.0 | 139.5 | 814 |
| 450 | 570 | 620 | 31.5 | 64 | 8 | 32 | 16 | 28 | 24 | 32.6 | 13.3 | 141.0 | 832 | 14.7 | 156.0 | 914 | 16.0 | 169.0 | 986 |
| 500 | 620 | 670 | 33.0 | 67 | 8 | 34 | 20 | 28 | 24 | 38.1 | 14.2 | 165.2 | 974 | 15.6 | 181.0 | 1061 | 17.0 | 196.7 | 1148 |
| 600 | 725 | 780 | 36.0 | 70 | 8 | 38 | 20 | 31 | 27 | 52.4 | 15.8 | 219.8 | 1298 | 17.4 | 241.4 | 1417 | 19.0 | 262.2 | 1535 |
| 700 | 840 | 895 | 38.5 | 80 | 10 | 41.5 | 24 | 31 | 27 | 72 | 17.5 | 283.2 | 1675 | 19.3 | 311.6 | 1830 | 21.0 | 338.2 | 1977 |
| 750 | 900 | 960 | 40.0 | 85 | 10 | 45.5 | 24 | 31 | 27 | 85 | 18.3 | 317.2 | 1876 | 20.2 | 348.9 | 2051 | 22.0 | 380.6 | 2225 |
| 800 | 950 | 1015 | 41.5 | 90 | 12 | 46.5 | 24 | 34 | 30 | 97 | 19.2 | 354.9 | 2100 | 21.1 | 389.1 | 2288 | 23.0 | 423.1 | 2475 |
| 900 | 1050 | 1115 | 44.0 | 100 | 12 | 49.5 | 28 | 34 | 30 | 115 | 20.8 | 431.8 | 2558 | 22.9 | 474.3 | 2791 | 25.0 | 516.6 | 3024 |
| 1000 | 1160 | 1230 | 47.0 | 110 | 12 | 52.5 | 28 | 37 | 33 | 145 | 22.5 | 518.3 | 3073 | 24.8 | 570.0 | 3357 | 27.0 | 619.2 | 3628 |

Price:
Price 700 INR / Meter
Minimum Order Quantity : 100 Meters
Color : Black, Blue
Warranty : 1 Year
Connection : Other
Material : Iron
Price 750 INR / Meter
Minimum Order Quantity : 100
Color : Red
Warranty : 1 year
Material : Iron
Price 800 INR / Meter
Minimum Order Quantity : 100
Color : Silver
Warranty : 1 year
Material : MS
Price 730 INR / Meter
Minimum Order Quantity : 100
Color : Brown
Warranty : 1 year