C.I sluice gate is a type of valve that manages a sluice. It is a one-way sealing valve which is used to regulate water levels and flow rates in rivers and canals. Our offering is also employed in wastewater treatment facilities.
We Manufacture Cast Iron Singled Faced Sluice Gate (Non Rising Type) As per IS: 3042/84
A | B | C | D | E | F | G | H | J | K | L | M | N | S | P |
200 | 30 | 730 | 360 | 160 | 225 | 50 | 50 | 400 | 205 | 320 | 120 | 140 | 320 | 15 |
250 | 38 | 835 | 410 | 185 | 275 | 50 | 50 | 480 | 215 | 370 | 140 | 165 | 375 | 15 |
300 | 40 | 960 | 480 | 230 | 325 | 50 | 65 | 555 | 240 | 430 | 165 | 195 | 395 | 15 |
350 | 45 | 1120 | 595 | 275 | 385 | 65 | 75 | 680 | 275 | 530 | 195 | 245 | 495 | 20 |
450 | 45 | 1315 | 685 | 315 | 385 | 65 | 75 | 800 | 330 | 620 | 250 | 280 | 565 | 20 |
500 | 45 | 1475 | 755 | 350 | 535 | 65 | 80 | 895 | 380 | 685 | 280 | 310 | 630 | 20 |
550 | 50 | 1575 | 805 | 375 | 585 | 65 | 80 | 975 | 405 | 735 | 305 | 335 | 680 | 20 |
600 | 50 | 1675 | 875 | 400 | 640 | 65 | 80 | 1050 | 465 | 795 | 330 | 360 | 735 | 22 |
![]() |
JOY KRISHNA ENGINEERING WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |